<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People of Resource &#187; Graphic Design</title>
	<atom:link href="http://www.peopleofresource.com/tag/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peopleofresource.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 13:11:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lot &amp; Parcel</title>
		<link>http://www.peopleofresource.com/blog/lot-parcel</link>
		<comments>http://www.peopleofresource.com/blog/lot-parcel#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Physical]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=1541</guid>
		<description><![CDATA[Yall. It finally happened. We found an excuse to devote our nights and weekends to map-making.
How did such an opportunity come about? Well, dear cartographically inclined reader, it all started when we received a rather flattering invitation from Atlanta art blog, Burnaway, to contribute work to an upcoming exhibition of theirs. The exhibit is called [...]]]></description>
			<content:encoded><![CDATA[<p>Yall. It finally happened. We found an excuse to devote our nights and weekends to map-making.</p>
<p>How did such an opportunity come about? Well, dear cartographically inclined reader, it all started when we received a rather flattering invitation from Atlanta art blog, Burnaway, to contribute work to an upcoming exhibition of theirs. The exhibit is called Lot &amp; Parcel and it&#8217;s all about maps and Atlanta neighborhoods.</p>
<p>If it pleases you, do come peep it. The opening party will take place in conjunction with Burnaway&#8217;s first annual fundraiser and is scheduled for this Saturday, June 19, from 7 to 11 pm at The Goat Farm (aka the E. Van Winkle Gin and Machine Works, aka Murray&#8217;s Mill, aka 1200 Foster Street).</p>
<p>Our map is of our home turf: Poncey-Highland. Our description is below:</p>
<p>&#8220;Poncey-Highland is an unusually unknown place given its central location. Moreover, even most of those who are aware of it would find it difficult to describe its boundaries.</p>
<p>With that in mind, we decided to investigate the various definitions of Poncey-Highland that exist amongst those who call it home. To do this, we asked Poncey-Highlanders to make maps, from their respective memories, of the neighborhood. We culled our representative from two neighborhood institutions, one new, one old: Manuel&#8217;s Tavern and King of Pops popsicle stand.</p>
<p>Their responses are depicted in tinted transparent paper on our map. The actual neighborhood boundaries are indicated as black hairlines: Ponce de Leon to the North, Moreland to the East, Freedom Parkway Eastbound to the South, and the proposed Beltline to the West.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/blog/lot-parcel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deviant Crew</title>
		<link>http://www.peopleofresource.com/blog/deviant-crew</link>
		<comments>http://www.peopleofresource.com/blog/deviant-crew#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Audio Production]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=1208</guid>
		<description><![CDATA[We recently had the pleasure of creating a short animated video on behalf of our friends at Deviant. The catch? Extremely quick turnaround was needed. This video was to be incorporated as the keystone of a major presentation to a Fortune 500 behemoth. Needless to say, the stakes were high.
To pull it off, we drew [...]]]></description>
			<content:encoded><![CDATA[<p>We recently had the pleasure of creating a short animated video on behalf of our friends at Deviant. The catch? Extremely quick turnaround was needed. This video was to be incorporated as the keystone of a major presentation to a Fortune 500 behemoth. Needless to say, the stakes were high.</p>
<p>To pull it off, we drew on our network of talented and enthusiastic design and production mercenaries.</p>
<p>We owe a hearty thank you to those who heeded the call: Michael McReynolds, Mark Montgomery, Melissa Cullens, Michael Gluzman, and Jason Travis. As the midnight oil burned, these individuals were rock steady.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/blog/deviant-crew/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Studio</title>
		<link>http://www.peopleofresource.com/about/the-studio</link>
		<comments>http://www.peopleofresource.com/about/the-studio#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[ADDEA]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Audio Production]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=876</guid>
		<description><![CDATA[People of Resource is an Atlanta-based multidisciplinary design firm founded in the summer of 2009 by David VanArsdale.
Our work encompasses industrial design, interior architecture, photography, film, art direction, graphic design, and interactive design. This transdisciplinary approach creates a rich, energetic studio environment and helps us to see the gamut of possibilities in a new light.
Our purpose [...]]]></description>
			<content:encoded><![CDATA[<p>People of Resource is an Atlanta-based multidisciplinary design firm founded in the summer of 2009 by David VanArsdale.</p>
<p>Our work encompasses industrial design, interior architecture, photography, film, art direction, graphic design, and interactive design. This transdisciplinary approach creates a rich, energetic studio environment and helps us to see the gamut of possibilities in a new light.</p>
<p>Our purpose is to work alongside our clients to dissolve their creative problems. Our commitment to doing our best possible work builds trust and reputation, transcending disciplines and categories. We are change agents and our propulsive positive attitude brings out the best in the people we work with. We share a desire to collaborate with companies, individuals, and institutions who are interested in making things better.</p>
<p>Located in a renovated telephone factory on the Eastside of Atlanta, People of Resource is a lean office, able to offer stronger results and accelerated schedules at highly competitive rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/about/the-studio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Services</title>
		<link>http://www.peopleofresource.com/about/our-method</link>
		<comments>http://www.peopleofresource.com/about/our-method#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Audio Production]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=881</guid>
		<description><![CDATA[Our Offerings
We work side-by-side with our clients to envision, research, design, prototype, and deploy experiences, products, and services.
These solutions can take the form of:
-Strategy
-Workshops
-Art Direction
-Branding
-Graphic Design for Print and Web
-Interactive Design
-Photography
-Filmmaking
-Product Design
-Furniture Design
-Interior Architecture for Offices, Retailers, and Restaurants
Our Clients
We are humbled to work with an ambitious and diverse group of leaders. Our client list includes:
-Savannah [...]]]></description>
			<content:encoded><![CDATA[<h2>Our Offerings</h2>
<p>We work side-by-side with our clients to envision, research, design, prototype, and deploy experiences, products, and services.</p>
<p>These solutions can take the form of:</p>
<p>-Strategy<br />
-Workshops<br />
-Art Direction<br />
-Branding<br />
-Graphic Design for Print and Web<br />
-Interactive Design<br />
-Photography<br />
-Filmmaking<br />
-Product Design<br />
-Furniture Design<br />
-Interior Architecture for Offices, Retailers, and Restaurants</p>
<h2>Our Clients</h2>
<p>We are humbled to work with an ambitious and diverse group of leaders. Our client list includes:</p>
<p>-Savannah College of Art and Design<br />
-Georgia Institute of Technology<br />
-Malcolm Fontier<br />
-Deviant Ventures<br />
-Jonathan Adler<br />
-The Jones Group<br />
-Modern Atlanta<br />
-Info Retail<br />
-Armchair<br />
-SEEDR<br />
-Coca-Cola<br />
-Fossil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/about/our-method/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David VanArsdale</title>
		<link>http://www.peopleofresource.com/about/david-vanarsdale</link>
		<comments>http://www.peopleofresource.com/about/david-vanarsdale#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[ADDEA]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/about/david-vanarsdale</guid>
		<description><![CDATA[David founded People of Resource in the summer of 2009. He is a graduate of the School of Industrial Design at Georgia Tech&#8217;s College of Architecture. Prior to founding the firm, by day, David taught Industrial Design at Georgia Tech and was Creative Director and Co-Founder of thing farm. By night, he was a DJ [...]]]></description>
			<content:encoded><![CDATA[<p>David founded People of Resource in the summer of 2009. He is a graduate of the School of Industrial Design at Georgia Tech&#8217;s College of Architecture. Prior to founding the firm, by day, David taught Industrial Design at Georgia Tech and was Creative Director and Co-Founder of thing farm. By night, he was a DJ and semi-pro reckless fixed-gear cyclist.</p>
<p>David&#8217;s work has garnered numerous design awards and recognition from blogs, publications, and design institutions. His firms have served a wide range of clients, from giants like Coca-Cola and Fossil Inc. to innovative start-ups like the Center for the Visually Impaired and No Brakes Atlanta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/about/david-vanarsdale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Kennedy</title>
		<link>http://www.peopleofresource.com/about/stephen-kennedy</link>
		<comments>http://www.peopleofresource.com/about/stephen-kennedy#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Iconography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=673</guid>
		<description><![CDATA[Stephen graduated with highest honors from the School of Industrial Design at Georgia Tech&#8217;s College of Architecture, completing portions of his studies in Sweden at Lunds Universitet and in New York at Parsons. Prior to joining People of Resource, he cut his design teeth at Coca-Cola, Armchair, Malcolm Fontier, and the Museum of Design Atlanta.
Stephen [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen graduated with highest honors from the School of Industrial Design at Georgia Tech&#8217;s College of Architecture, completing portions of his studies in Sweden at Lunds Universitet and in New York at Parsons. Prior to joining People of Resource, he cut his design teeth at Coca-Cola, Armchair, Malcolm Fontier, and the Museum of Design Atlanta.</p>
<p>Stephen likes people, carrying things, and is something of an amateur cartographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/about/stephen-kennedy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots Atlanta</title>
		<link>http://www.peopleofresource.com/work/roots-atlanta</link>
		<comments>http://www.peopleofresource.com/work/roots-atlanta#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Day Care]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=679</guid>
		<description><![CDATA[Challenge
Roots Atlanta provides an encouraging and challenging support system to enable young people to flourish from the inside out. The heart of this organization and its desire to serve in a meaningful way attracted the People of Resource to run alongside its pursuits and actions.
After creating an identity and web site for Roots Atlanta, we [...]]]></description>
			<content:encoded><![CDATA[<h2>Challenge</h2>
<p>Roots Atlanta provides an encouraging and challenging support system to enable young people to flourish from the inside out. The heart of this organization and its desire to serve in a meaningful way attracted the People of Resource to run alongside its pursuits and actions.</p>
<p>After creating an identity and web site for Roots Atlanta, we approached them with a program of fun and interactive custom furnishings. When the unexpected difficulties that come with every start-up effort appeared, the time and budget demands tightened significantly.</p>
<h2>Solution</h2>
<p>We responded to the situation by calling on local organizations for donated materials, and using some clever design details to deliver an exciting, modern, and functional space.</p>
<p>With the help of the local school system surplus and Mohawk carpets, we were able to obtain old art tables, work tables, chairs, and carpet tiles.</p>
<p>We fabricated a shelving system out of a single piece of reclaimed walnut to showcase the best children’s books. By retrofitting affordable Ikea shelving with a mason jar storage system, craft supplies became easy to find and organize. We also utilized extra legs from school desks to make a maple reading table and a twelve-foot, solid, heart-pine bench.</p>
<h2>Results</h2>
<p>The space is now brimming with fun and excitement. Just from walking in, kids can feel the energy and intent of Roots’ energetic founder, Nicki Keys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/work/roots-atlanta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dex Industries</title>
		<link>http://www.peopleofresource.com/work/dex-industries</link>
		<comments>http://www.peopleofresource.com/work/dex-industries#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Iconography]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=615</guid>
		<description><![CDATA[Challenge
Dex is a leading provider of sustainable product using responsible practices. The firm is dedicated to exploring, pursuing, and executing creative applications of concrete and terrazzo.
When Craig Smith and Lauriel Leonard started Dex in 1999, their manufacturing of beautiful, original finishes made with recycled material and found objects pre-dated today’s green building movement by half [...]]]></description>
			<content:encoded><![CDATA[<h2>Challenge</h2>
<p>Dex is a leading provider of sustainable product using responsible practices. The firm is dedicated to exploring, pursuing, and executing creative applications of concrete and terrazzo.</p>
<p>When Craig Smith and Lauriel Leonard started Dex in 1999, their manufacturing of beautiful, original finishes made with recycled material and found objects pre-dated today’s green building movement by half a decade.</p>
<p>Having proven our agility by executing both displays and product photography for Dex, People of Resource was Craig and Lauriel’s chosen partner when it became obvious that Dex needed a more robust website to display their prodigious product offerings.</p>
<h2>Solution</h2>
<p>Dex has an expansive portfolio of materials, products, and custom projects. We began by researching and cataloguing the company’s output throughout its history – we were struck by the many exciting custom projects that, in the steady flow of day-to-day business, simply hadn’t been shown off to the degree that their quality demanded.</p>
<p>By tightly structuring a consistent layout, creating feature pages to highlight partnerships, designing icons for material types, and articulating descriptions of their projects, we primed Dex’s work to be viewed at its best.</p>
<h2>Results</h2>
<p>We created a clean environment that requires minimal cognitive load to navigate and effectively communicates a commitment to craft and exploration.</p>
<p>Since the relaunch, their visits and exposure improved and exceeded the previous site’s rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/work/dex-industries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backyard Remedies</title>
		<link>http://www.peopleofresource.com/work/backyard-remedies</link>
		<comments>http://www.peopleofresource.com/work/backyard-remedies#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Iconography]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=585</guid>
		<description><![CDATA[Challenge
Amy Rouse, a California-based herbalist and consultant, wanted to create a platform to provide quality advice for healthier living. She was seeking a new identity and website to showcase her services and products. She turned to People of Resource for a clean, modern update.
Solution
Our approach to the Backyard Remedies logo was to create a mark [...]]]></description>
			<content:encoded><![CDATA[<h2>Challenge</h2>
<p>Amy Rouse, a California-based herbalist and consultant, wanted to create a platform to provide quality advice for healthier living. She was seeking a new identity and website to showcase her services and products. She turned to People of Resource for a clean, modern update.</p>
<h2>Solution</h2>
<p>Our approach to the Backyard Remedies logo was to create a mark with texture, playing off the blending of Amy’s medicines, by overlaying primary-color ink splotches to create specific floral compositions.</p>
<p>The primary goal of the website was to create appropriate avenues for learning about the services and products Amy offers, with each path on the site leading people to contact her directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/work/backyard-remedies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Daniels Design</title>
		<link>http://www.peopleofresource.com/work/david-daniels-design</link>
		<comments>http://www.peopleofresource.com/work/david-daniels-design#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/work/david-daniels-design</guid>
		<description><![CDATA[Challenge
David Daniels is an Atlanta-based architect with an extensive portfolio that includes restaurant interiors, private residences, and modern live-work spaces. With experience at nationally-recognized firms like Cooper Carry and Ai Group under his belt, David approached us ready to accelerate his private practice.
People of Resource&#8217;s relationship with David goes back &#8211; we&#8217;ve designed and fabricated [...]]]></description>
			<content:encoded><![CDATA[<h2>Challenge</h2>
<p>David Daniels is an Atlanta-based architect with an extensive portfolio that includes restaurant interiors, private residences, and modern live-work spaces. With experience at nationally-recognized firms like Cooper Carry and Ai Group under his belt, David approached us ready to accelerate his private practice.</p>
<p>People of Resource&#8217;s relationship with David goes back &#8211; we&#8217;ve designed and fabricated furniture for a variety of his interior architecture projects. This history allowed People of Resource the luxury of already being familiar with David&#8217;s distinct style. The longevity of our relationship with David is something we take great pleasure in.</p>
<h2>Solution</h2>
<p>David&#8217;s work features distinctive contemporary forms. We approached the identity for David Daniels Design particularly inspired by his local residential projects. We elected to represent this work through a form that resides in the area between two- and three-dimensionality.</p>
<p>By developing an architecture based on project type, creating project pages that focus on imagery, and highlighting his best work through a rolling feature page, we established the breadth and variety of his portfolio.</p>
<h2>Results</h2>
<p>We created a clean environment that allows David&#8217;s work to be viewed at a high resolution, highlighting the striking character and precise details of his spaces and exteriors. The identity we created for David aligns with the aesthetics and quality of his architecture to reinforce his brand and build awareness of his practice in the marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/work/david-daniels-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
