<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People of Resource &#187; Lighting</title>
	<atom:link href="http://www.peopleofresource.com/tag/lighting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peopleofresource.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 13:11:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SCAD Workshops</title>
		<link>http://www.peopleofresource.com/work/scad-workshops</link>
		<comments>http://www.peopleofresource.com/work/scad-workshops#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[SCAD]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=1625</guid>
		<description><![CDATA[Challenge
When Savannah College of Art and Design gave us an open invitation to conduct a series of workshops on a topic of our choosing for a mix of graduate and undergraduate Industrial Design, Systems Design, and Furniture Design students, we began our planning by asking ourselves a few simple questions:
&#8220;What kind of experience would be [...]]]></description>
			<content:encoded><![CDATA[<h2>Challenge</h2>
<p>When Savannah College of Art and Design gave us an open invitation to conduct a series of workshops on a topic of our choosing for a mix of graduate and undergraduate Industrial Design, Systems Design, and Furniture Design students, we began our planning by asking ourselves a few simple questions:</p>
<p>&#8220;What kind of experience would be valuable to such a broad range of design students?&#8221;<br />
&#8220;What sort of experience is our studio uniquely equipped to give to design students?&#8221;</p>
<h2>Solution</h2>
<p>These questions fueled a productive dialogue in our studio, providing opportunities for us to reexamine our own processes and assumptions. Our area of focus emerged as we identified a frequent gap in design education between instruction of technical skills and instruction of critical thinking.</p>
<p>It occurred to us that this relationship between craft and visual thinking is a common point of friction for students, design educators, and professionals alike. Despite the perceived difficulty of balancing these elements, our own attempts yielded the best results when technical skills and critical thinking were practiced together as an interrelated set of techniques.</p>
<p>We began referring to this practice as &#8220;thinking through making&#8221; and it became the foundation of our workshop pedagogy. We wished to convey to the students that design was both intellectual and physical; fetishizing either element would only result in thin blood.</p>
<p>To communicate this concept, we planned a series of exercises in designing and prototyping elemental objects (paper products and, eventually, simple lighting devices) as an armature for uptake of our &#8220;thinking through making&#8221; lesson.</p>
<p>The first part of the workshop was conducted over three days on campus in Savannah, culminating in a design competition with the prize being admission to the second workshop. That heralded second workshop took place two weeks later in our own studio in Atlanta.</p>
<h2>Results</h2>
<p>We sought feedback from the students (through video interviews) and many of them viewed our workshops as a welcome opportunity to step out of their ordinary routine and explore fundamental boundaries of their philosophies and processes.</p>
<p>We were also pleased to see the students emerge with new practical skills (book-making and prototyping) and, in some cases, portfolio-worthy product outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/work/scad-workshops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamp build for Melissa Cullens</title>
		<link>http://www.peopleofresource.com/blog/lamp-build-for-melissa-cullens</link>
		<comments>http://www.peopleofresource.com/blog/lamp-build-for-melissa-cullens#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=1535</guid>
		<description><![CDATA[Project M and Portfolio Center alumna Melissa Cullens eschews the prevailing nomenclature of contemporary hipsterdom in her personal marketing. When every twenty-something with a Macbook refers to himself as a &#8220;Designer,&#8221; Melissa prefers &#8220;Thinker/Maker/Apple-Pie-Baker.&#8221; Although the cute rhyme is one of the many reasons we&#8217;re fond of Melissa, we&#8217;re prepared to wreck her winsome titular [...]]]></description>
			<content:encoded><![CDATA[<p>Project M and Portfolio Center alumna Melissa Cullens eschews the prevailing nomenclature of contemporary hipsterdom in her personal marketing. When every twenty-something with a Macbook refers to himself as a &#8220;Designer,&#8221; Melissa prefers &#8220;Thinker/Maker/Apple-Pie-Baker.&#8221; Although the cute rhyme is one of the many reasons we&#8217;re fond of Melissa, we&#8217;re prepared to wreck her winsome titular doggerel. It seems like she&#8217;s going to have a real mess on her hands when she tries to integrate &#8220;high-concept lighting designer&#8221; into that little epithet of hers.</p>
<p>Melissa and People of Resource have a brief but vivid history together. When we&#8217;ve needed extra hands and brains on deck, Melissa has enthusiastically pitched in. Her talent and intelligence have been a boon to us and we were honored that she would trust us with the fabrication of her lamp prototype, a project many months in the making.</p>
<p>The video above details some of the work that went into bringing this piece to life. For more on the concept, see Melissa&#8217;s description below:</p>
<p>&#8220;I started out trying to create a lamp that would also function as a calendar. Wanting to get something that dealt more with form than numbers, I thought for a long time about the ways that we&#8217;ve marked time throughout history, and how we experience time in seasons. I also didn&#8217;t want to limit the accuracy of the lamp by location, and in the end what sifted out was the concept of the solstice. It&#8217;s just so wonderfully ancient, and the length of the day marks our lives in an innate way that transgresses barriers of culture and location.</p>
<p>From a form standpoint, it breaks the year into two segments of continuous movement as we move closer and further from the sun. The diameter of the nested hemispheres reflects the eclipsis, (the arc of the sun through the sky) which becomes measurably longer and longer, as the length of the day increases.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/blog/lamp-build-for-melissa-cullens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCAD Workshop</title>
		<link>http://www.peopleofresource.com/blog/scad-workshop</link>
		<comments>http://www.peopleofresource.com/blog/scad-workshop#comments</comments>
		<pubDate>Mon, 24 May 2010 05:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[SCAD]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=1400</guid>
		<description><![CDATA[People of Resource would like to extend gratitude to Savannah College of Art and Design for the honor of inviting us to concept, coordinate, and execute a two-part design workshop with their Industrial Design students.
We were impressed by the students&#8217; enthusiasm, ideas, and skills. On top of that, they are stellar people conducting their studies [...]]]></description>
			<content:encoded><![CDATA[<p>People of Resource would like to extend gratitude to Savannah College of Art and Design for the honor of inviting us to concept, coordinate, and execute a two-part design workshop with their Industrial Design students.</p>
<p>We were impressed by the students&#8217; enthusiasm, ideas, and skills. On top of that, they are stellar people conducting their studies in some incredible facilities.</p>
<p>The first part of the workshop was conducted over three days on campus in Savannah, culminating in a design competition with the prize being admission to the second workshop. That heralded second workshop took place in our own studio in Atlanta.</p>
<p>We have to confess &#8211; we had a blast and the workshop was revelatory in terms of providing opportunities for us to reexamine our own processes and assumptions. We&#8217;ve gotten a lot of traction out of the conversations that have emerged before, during, and after.</p>
<p>We&#8217;re busy combing through the mountain of documentation we created, but as soon as we have a handle on it, we&#8217;ll be posting a more comprehensive study of this endeavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/blog/scad-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin Obscured</title>
		<link>http://www.peopleofresource.com/blog/origin-obscured</link>
		<comments>http://www.peopleofresource.com/blog/origin-obscured#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=1280</guid>
		<description><![CDATA[It is with great pride that we announce that People of Resource&#8217;s own Stephen Kennedy will be debuting new work in Eyedrum&#8217;s Obscura exhibition.
Obscura is an exhibition of new works that are created to be self-illuminated and thereby only fully revealed and understood in an environment of total darkness. Stephen will be showing his series [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great pride that we announce that People of Resource&#8217;s own Stephen Kennedy will be debuting new work in Eyedrum&#8217;s <em>Obscura</em> exhibition.</p>
<p><em>Obscura</em> is an exhibition of new works that are created to be self-illuminated and thereby only fully revealed and understood in an environment of total darkness. Stephen will be showing his series of lighting designs called &#8220;Origin of Species.&#8221; We don&#8217;t want to give anything away, but it involves concrete, suspension, and taxonomies of lighting devices. It is, in short, very SK.</p>
<p><em>Obscura </em>will open this Saturday from 6 to 9 pm. We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/blog/origin-obscured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Studio</title>
		<link>http://www.peopleofresource.com/about/the-studio</link>
		<comments>http://www.peopleofresource.com/about/the-studio#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[ADDEA]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Audio Production]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=876</guid>
		<description><![CDATA[People of Resource is an Atlanta-based multidisciplinary design firm founded in the summer of 2009 by David VanArsdale.
Our work encompasses industrial design, interior architecture, photography, film, art direction, graphic design, and interactive design. This transdisciplinary approach creates a rich, energetic studio environment and helps us to see the gamut of possibilities in a new light.
Our purpose [...]]]></description>
			<content:encoded><![CDATA[<p>People of Resource is an Atlanta-based multidisciplinary design firm founded in the summer of 2009 by David VanArsdale.</p>
<p>Our work encompasses industrial design, interior architecture, photography, film, art direction, graphic design, and interactive design. This transdisciplinary approach creates a rich, energetic studio environment and helps us to see the gamut of possibilities in a new light.</p>
<p>Our purpose is to work alongside our clients to dissolve their creative problems. Our commitment to doing our best possible work builds trust and reputation, transcending disciplines and categories. We are change agents and our propulsive positive attitude brings out the best in the people we work with. We share a desire to collaborate with companies, individuals, and institutions who are interested in making things better.</p>
<p>Located in a renovated telephone factory on the Eastside of Atlanta, People of Resource is a lean office, able to offer stronger results and accelerated schedules at highly competitive rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/about/the-studio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Services</title>
		<link>http://www.peopleofresource.com/about/our-method</link>
		<comments>http://www.peopleofresource.com/about/our-method#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Audio Production]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=881</guid>
		<description><![CDATA[Our Offerings
We work side-by-side with our clients to envision, research, design, prototype, and deploy experiences, products, and services.
These solutions can take the form of:
-Strategy
-Workshops
-Art Direction
-Branding
-Graphic Design for Print and Web
-Interactive Design
-Photography
-Filmmaking
-Product Design
-Furniture Design
-Interior Architecture for Offices, Retailers, and Restaurants
Our Clients
We are humbled to work with an ambitious and diverse group of leaders. Our client list includes:
-Savannah [...]]]></description>
			<content:encoded><![CDATA[<h2>Our Offerings</h2>
<p>We work side-by-side with our clients to envision, research, design, prototype, and deploy experiences, products, and services.</p>
<p>These solutions can take the form of:</p>
<p>-Strategy<br />
-Workshops<br />
-Art Direction<br />
-Branding<br />
-Graphic Design for Print and Web<br />
-Interactive Design<br />
-Photography<br />
-Filmmaking<br />
-Product Design<br />
-Furniture Design<br />
-Interior Architecture for Offices, Retailers, and Restaurants</p>
<h2>Our Clients</h2>
<p>We are humbled to work with an ambitious and diverse group of leaders. Our client list includes:</p>
<p>-Savannah College of Art and Design<br />
-Georgia Institute of Technology<br />
-Malcolm Fontier<br />
-Deviant Ventures<br />
-Jonathan Adler<br />
-The Jones Group<br />
-Modern Atlanta<br />
-Info Retail<br />
-Armchair<br />
-SEEDR<br />
-Coca-Cola<br />
-Fossil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/about/our-method/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David VanArsdale</title>
		<link>http://www.peopleofresource.com/about/david-vanarsdale</link>
		<comments>http://www.peopleofresource.com/about/david-vanarsdale#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[ADDEA]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/about/david-vanarsdale</guid>
		<description><![CDATA[David founded People of Resource in the summer of 2009. He is a graduate of the School of Industrial Design at Georgia Tech&#8217;s College of Architecture. Prior to founding the firm, by day, David taught Industrial Design at Georgia Tech and was Creative Director and Co-Founder of thing farm. By night, he was a DJ [...]]]></description>
			<content:encoded><![CDATA[<p>David founded People of Resource in the summer of 2009. He is a graduate of the School of Industrial Design at Georgia Tech&#8217;s College of Architecture. Prior to founding the firm, by day, David taught Industrial Design at Georgia Tech and was Creative Director and Co-Founder of thing farm. By night, he was a DJ and semi-pro reckless fixed-gear cyclist.</p>
<p>David&#8217;s work has garnered numerous design awards and recognition from blogs, publications, and design institutions. His firms have served a wide range of clients, from giants like Coca-Cola and Fossil Inc. to innovative start-ups like the Center for the Visually Impaired and No Brakes Atlanta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/about/david-vanarsdale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Kennedy</title>
		<link>http://www.peopleofresource.com/about/stephen-kennedy</link>
		<comments>http://www.peopleofresource.com/about/stephen-kennedy#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Iconography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=673</guid>
		<description><![CDATA[Stephen graduated with highest honors from the School of Industrial Design at Georgia Tech&#8217;s College of Architecture, completing portions of his studies in Sweden at Lunds Universitet and in New York at Parsons. Prior to joining People of Resource, he cut his design teeth at Coca-Cola, Armchair, Malcolm Fontier, and the Museum of Design Atlanta.
Stephen [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen graduated with highest honors from the School of Industrial Design at Georgia Tech&#8217;s College of Architecture, completing portions of his studies in Sweden at Lunds Universitet and in New York at Parsons. Prior to joining People of Resource, he cut his design teeth at Coca-Cola, Armchair, Malcolm Fontier, and the Museum of Design Atlanta.</p>
<p>Stephen likes people, carrying things, and is something of an amateur cartographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/about/stephen-kennedy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luckie</title>
		<link>http://www.peopleofresource.com/work/luckie</link>
		<comments>http://www.peopleofresource.com/work/luckie#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[ADDEA]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/?p=553</guid>
		<description><![CDATA[Challenge
Luckie Food Lounge is the restaurant debut of visionary club entrepreneur Mike Boles, the developer and former owner of Atlanta’s Compound night club. Benefitting from an ideal Centennial Hill location that brings in locals and visitors alike, the enormous eatery features a fantastic world of the latest technology and clever new service industry twists.
While Creative [...]]]></description>
			<content:encoded><![CDATA[<h2>Challenge</h2>
<p>Luckie Food Lounge is the restaurant debut of visionary club entrepreneur Mike Boles, the developer and former owner of Atlanta’s Compound night club. Benefitting from an ideal Centennial Hill location that brings in locals and visitors alike, the enormous eatery features a fantastic world of the latest technology and clever new service industry twists.</p>
<p>While Creative Director at thing farm, David VanArsdale, along with thing farm Designer and Operations Director, David Ringholz, designed and fabricated custom interior furnishings and lighting for the sushi bar area of Luckie. The initial vision for sushi bar seating entailed multiple tables and a continuous overhead box light. This brief, though it accommodated some of the needs of use, failed to answer some of the more exciting questions related to community, privacy, and interaction.</p>
<h2>Solution</h2>
<p>Understanding the context of the space, the design team approached the volume as a sedate oasis in an otherwise intense dining and entertainment experience. The alternative plan that emerged consisted of a single, unified bamboo table and multiple overhead lighting pieces.</p>
<p>This approach fueled a reconsideration of the entire sushi bar area on the owner’s side and resulted in their request for the design of a flowing bamboo ceiling that interacts with the structural steel used in the building.</p>
<p>With our clients’ approval and full confidence, we produced our proposed twenty-foot bamboo communal dining table along with twenty-nine custom light fixtures.</p>
<p>Each ‘Luckie Blossom’ light pendant was designed, machined, and hand-assembled in-house from aluminum, delrin, and silicone. The pendants actively respond to movements in the space below. As people move beneath the blossoms, they magically open up to welcome and bathe guests in a soft glow produced by halogen bulbs resting in tubes of microscopic glass bubbles.</p>
<h2>Results</h2>
<p>The resulting sushi-bar area succeeds in allowing the refined, industrial aesthetic of the surrounding restaurant to cross-fade with the organic glow of the massive tropical fish tanks behind the sushi bar.</p>
<p>This project was honored with the 2007 Atlanta Downtown Design Excellence Award for interior space design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/work/luckie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Ekmark</title>
		<link>http://www.peopleofresource.com/about/travis-ekmark</link>
		<comments>http://www.peopleofresource.com/about/travis-ekmark#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.peopleofresource.com/about/travis-ekmark</guid>
		<description><![CDATA[Travis is a graduate of the School of Industrial Design at Georgia Tech&#8217;s College of Architecture. Before design school, he studied journalism at The University of Georgia&#8217;s Grady College. Prior to joining People of Resource, Travis worked for Armchair, Cooper Carry, and thing farm.
Travis has been recognized by Modern Atlanta for his contributions to design [...]]]></description>
			<content:encoded><![CDATA[<p>Travis is a graduate of the School of Industrial Design at Georgia Tech&#8217;s College of Architecture. Before design school, he studied journalism at The University of Georgia&#8217;s Grady College. Prior to joining People of Resource, Travis worked for Armchair, Cooper Carry, and thing farm.</p>
<p>Travis has been recognized by Modern Atlanta for his contributions to design culture in Atlanta. In a previous life, he was a painfully slow, perfectionist barista.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peopleofresource.com/about/travis-ekmark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
